ASV VT-100 MAX-Series Posi-Track Loader
Leading productivity and technology.
Quick Specs
Operating Weight
4842 kg
Tipping Load
4536 kg
Ground Pressure
4.0 psi
Engine Power
103.5 hp
Leading productivity and technology.
The hard-hitting MAX-Series™ VT-100 gives you the tools to improve productivity while working comfortably. The vertical-lift machine excels in loading and grading applications in landscaping and construction.
VT-100 MAX – KEY FEATURES
POWER
A 103.5 horsepower Tier 4 Final Yanmar diesel engine and standard 151.4 lpm high flow delivers maximum power. Large line sizes, hydraulic coolers and direct-drive pumps transfer more flow and pressure directly to the attachment and reduce power loss. The VT-100 features a 1588kg rated operating capacity and 4536kg tipping load.
PERFORMANCE
Improve jobsite productivity with intuitive features that make the VT-100 easier – and more enjoyable – to use.
Pair that with ASV’s patented Posi-Track® rubber-track suspension and suspended wheels and axles, allowing it to achieve faster speeds.
It adds up to high travel speeds of up to 14.9km/h and a low 4.0 psi ground pressure for improved performance.
COMFORT
Premium 360-degree visibility and a state-of-the-art 7-inch colour display improve convenience on the jobsite.
The display provides vital monitoring tools, shows the view from the reverse camera, and integrates with service schedules and history for added convenience.
The fully adjustable suspended seat and smooth ride allowed by ASV’s Posi-Track undercarriage contributes to more comfort on bumpy terrain.
Additionally, the VT-100 includes optional ride control.
Standard Features Comparison
ADJUSTABLE CONTROLS
ASV VT-100: | |
Bobcat T870: | |
Takeuchi TL12R2: | |
Case TV620B: |
151 LPM HIGH FLOW
ASV VT-100: | |
Bobcat T870: | |
Takeuchi TL12R2: | |
Case TV620B: |
7″ COLOUR TOUCH DISPLAY
ASV VT-100: | |
Bobcat T870: | |
Takeuchi TL12R2: | |
Case TV620B: |
DUAL LEVEL SUSPENSION
ASV VT-100: | |
Bobcat T870: | |
Takeuchi TL12R2: | |
Case TV620B: |
MACHINE SPECIFICATIONS
OPERATIONS
Loader Arms: | Vertical |
Operating Weight: | 4842 kg |
Rated Op Capacity @ 35%: | 1588 kg |
Ground Pressure: | 27.6 kPa / 4.0 psi |
Engine Power: | 77.2 kW / 103.5hp |
Tipping Load: | 4536 kg |
Max Travel Speed: | 14.9 km/h |
ENGINE
Features: | Yanmar 4TNV94FHT Diesel 4-cylinder, Intercooled Turbo |
Engine Power: | 77.2 kW / 103.5 hp |
Cooling System: | Hydraulically-driven fan and anti-freeze filled radiator cooling system. |
Intake Air Cleaner: | Three-stage. |
Emission Controls: | Meets all U.S. EPA Tier 4 final standards. |
Torque Peak: | 395 Nm |
Displacement: | 3.1 L |
DRIVE TRAIN
Track Type: | General purpose track constructed of rubber compound with embedded co-polymer cords and all-purpose treads. |
Drive System: | Two hydrostatic direct drive sprockets controlled by a single joystick. |
Track Drive Sprocket: | Elevated with low friction, replaceable sprocket rollers. |
Undercarriage Suspension: | Two independent torsion axles per undercarriage. |
Roller Wheels: | 24 high-density polyurethane and rubber wheels per track. Wheels include sealed bearings. |
Track Width: | 457 mm |
Length of Track on Ground: | 1803 mm |
Ground Contact Area: | 1.65 m2 |
Front & Rear Roller Wheel Diameter: | 381 mm |
Middle Roller Wheel Diameter: | 254 mm |
DIMENSIONS
Full Length: | 3912 mm |
Arm Up Height: | 3353 mm |
Machine Height: | 2121 mm |
Machine Width: | 1930 mm |
Ground Clearance: | 381 mm |
AUXILIARY HYDRAULICS
Controls: | Intermittent via joystick button or continuous via console switch. High-flow is adjustable. |
Couplers: | Flat Faced Couplers: 1/2 in. low flow, 3/4 in. high flow. |
Cooling System: | High efficiency side-by-side radiator and oil cooler. |
Pump Capacity: | 87 lpm (Low Flow) / 151.4 lpm (High Flow) |
System Pressure Max: | 24132 kPa (Low Flow) / 27579 kPa (High Flow) |
ELECTRICAL SYSTEM
Features: | Block heater. |
Outlets: | 1x 12V port inside operator station. |
Wiring: | Upgradeable wiring harness. |
Charging System: | 80 Amp Alternator |
Nominal Charge: | 12 V |
Battery: | 950 CCA |
OPERATOR STATION
Seat: | Mechanical suspension seat with 2 in. seat belt. |
Controls: | Electronic joystick controls with ISO or H pattern settings, adjustable operator profiles and speeds. |
Cab: | All Weather Cab with curved glass door. |
Engine Speed: | Standard foot pedal with hand dial option. |
ROPS / FOPS: | ISO 3471, Restraint-ISO 6683, SAE J2292, Cal OSHA 1596. ISO 3449 Level 1 (level 2 optional), emergency roof exit. |
Illumination: | 2 – Forward-facing LED lights, 2 – Rear-facing LED lights. |
Standard Features: | ROPS with mechanical suspension seat, adjustable pilot controls, 7-in. deluxe colour display, foot throttle, cupholder, phone holder, roof panel, roof insulation, rear window, two speed, high flow, Hyd Q/A, attachment control kit, Dual Direction Bucket Positioning. |
7 Inch Display: | Colour screen – fuel, tachometer, engine temp, hour meter, battery, trip meter, hydraulic temperature, water temperature, multiple languages. |
SERVICE CAPACITY
Fuel Tank: | 128.7 L |
DEF Capacity: | 18.9 L |